PRO 2023 FINAL AOY STANDINGS

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

1 Justin Kerr Lake Havasu City, AZ 4 49/49 49.00 5.07 141.57 979

2 Shane Edgar Glendale, AZ 4 44/44 44.00 6.74 141.92 970

3 Garrett Howard Riverside, CA 4 40/40 40.00 6.49 134.16 925

4 Daylon Smith Frazier Park, CA 4 38/38 38.00 6.63 119.22 921

5 Max Hernandez Queen Creek, AZ 4 39/39 38.00 .50 5.22 115.46 896

6 Dylan Maxon Pioera, AZ 4 43/43 41.00 1.00 6.30 123.86 877

7 Johnny Johnson Lakeside, AZ 4 38/38 38.00 3.93 105.86 851

8 Scooter Griffith Mesa, AZ 4 40/40 40.00 4.13 106.70 845

9 Tom White Jr. Tustin, CA 4 35/35 35.00 5.62 104.19 840

9 Andrew Napoleon Mesa, AZ 4 36/36 36.00 5.70 104.22 840

11 Jim Vretzos El Dorodo Hills, CA 4 38/38 38.00 4.23 111.10 826

12 Cameron Karber Munds Park, AZ 4 41/41 41.00 99.84 806

13 Ricky Shabazz La Mesa, CA 4 36/36 34.00 1.00 7.12 104.07 796

14 Darius Arberry Las Vegas, NV 4 31/31 30.00 .50 86.41 787

15 Greg Halliman Littlerock, CA 4 39/39 37.00 1.00 3.76 96.41 780

16 Kyle Grover RCHO STA MARG, CA 3 44/44 44.00 4.83 147.62 734

17 Roy Hawk Lake Havasu City, AZ 3 33/33 33.00 4.80 103.92 730

18 Jesse A. Marquez Lake Havasu City, AZ 4 32/32 31.00 .50 4.01 78.48 724

19 James Wilcox Reno, NV 4 28/28 28.00 4.23 78.71 718

20 Anthony Salazar Henderson, NV 3 29/29 28.00 .50 4.31 81.91 713

21 Mike Caruso Peoria, AZ 3 31/31 31.00 4.27 97.36 692

22 Zach VerBrugge Lake Havasu, AZ 3 27/27 27.00 4.74 85.03 680

23 Tim Klinger Boulder City, NV 3 29/29 29.00 5.57 90.91 678

24 Greg Garcia Cibola, AZ 4 19/19 19.00 57.65 676

25 Micah Jones Kingman, AZ 3 39/39 35.00 2.00 5.57 113.19 674

26 James Weaver Lehi, UT 4 22/22 22.00 63.34 672

27 Todd Kline San Clemente, CA 3 34/34 34.00 5.22 104.65 663

28 Hayden Metz Eastvalle, CA 3 31/31 31.00 4.87 90.91 656

28 Ray Arbesu Henderson, NV 3 32/32 31.00 .50 4.63 89.54 656

30 Tony Lain Lake Havasu City, AZ 3 25/25 25.00 5.26 66.70 651

31 Jeff Giffen Phoenix, AZ 3 26/26 25.00 .50 5.60 78.56 647

32 Mike Brillhart Waddell, AZ 3 34/34 34.00 4.25 88.37 646

33 Jeff Baird Washington, UT 3 28/28 28.00 5.44 89.21 641

34 Jonathan Schuyler Las Vegas, NV 3 22/22 22.00 5.08 75.03 626

35 Christopher Owen Poway, CA 3 27/27 27.00 3.63 80.06 622

36 Dan Frazier Paso Robles, CA 3 31/31 31.00 84.14 620

37 Todd Woods Long Beach, CA 3 26/26 26.00 4.54 87.03 617

38 Jeremy Mann San Jose, CA 4 20/20 20.00 53.87 615

39 Mike Bird Tonopah, NV 3 29/29 29.00 4.12 81.42 614

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

40 Cody Kurz Oxnard, CA 3 31/31 30.00 .50 4.70 83.32 608

41 John Basmadjian Canyon Lakw, CA 3 29/29 29.00 4.22 68.12 599

42 Dick Watson Boulder City, NV 3 20/20 19.00 .50 4.74 49.98 595

42 Frankie Mueller Kingman, AZ 3 25/25 24.00 .50 5.51 76.65 595

44 Bill Brown Grand Junction, CO 3 28/28 28.00 4.77 75.93 593

45 Robert Morales Williams, AZ 3 24/24 24.00 56.75 586

46 Brett Leber Dixon, CA 3 30/30 30.00 6.51 78.92 583

47 Marvin Finley Peoria, AZ 3 24/24 24.00 4.74 75.58 582

48 Dave Davis Mesa, AZ 3 29/29 29.00 72.06 573

49 Chris Kinley Lake Havasu City, AZ 3 34/34 34.00 5.25 69.14 567

50 Ken Whalen Lompoc, CA 3 26/26 26.00 6.04 78.32 566

51 Mark Dotterer Phoenix, AZ 3 23/23 23.00 5.03 62.92 550

52 Dung Van Vu Paramount, CA 3 20/20 19.00 .50 4.04 44.20 546

53 Christopher Allen Grand Junction, CO 3 25/25 25.00 5.12 54.53 525

54 Kevin Finley Phoenix, AZ 3 19/19 19.00 3.28 49.46 519

55 Kevin Caruso Glendale, AZ 3 20/20 20.00 4.44 57.59 509

56 Patrick Touey Santa Maria, CA 2 20/20 20.00 4.98 75.98 508

57 Dan Merchant Canyon Lake, CA 3 20/20 20.00 4.18 47.18 505

58 Joe Uribe, Jr. Surprise, AZ 2 27/27 27.00 4.55 82.85 504

59 Chris Harvey Idaho Falls, ID 3 21/21 20.00 .50 4.27 59.84 502

60 Ron Hammett La Mesa, CA 3 18/18 16.00 1.00 3.99 51.25 491

61 Marty Lawrence Mesa, AZ 2 18/18 18.00 4.53 49.59 472

61 Bill O'Shinn Auburn, CA 2 30/30 30.00 3.86 85.82 472

63 John Martinez Las Vegas, NV 3 15/15 15.00 51.10 471

64 Patrick Whitaker Pinetop, AZ 2 20/20 20.00 47.22 468

65 Brad Szarkowski Santa Clarita, CA 3 7/7 6.00 .50 19.58 467

66 Cody Steckel Las Vegas, NV 2 20/20 19.00 .50 4.29 63.02 460

67 Jake Domres Sahuarita, AZ 2 14/14 14.00 4.56 39.47 458

68 Gary Clouse Winchester, TN 2 23/23 23.00 53.75 453

69 Sean Coffey Mesa, AZ 2 21/21 21.00 4.45 58.27 444

70 Matthew Luna Santee, CA 2 29/29 29.00 58.55 441

71 Billy Hines Vacaville, CA 3 20/20 20.00 53.77 440

72 Dave Kiesgen Peorea, AZ 3 20/20 20.00 53.73 438

73 Jon Bell Campo, CA 2 18/18 18.00 5.01 53.63 437

74 Melvin Williams Chula Vista, CA 3 16/16 16.00 5.49 47.88 435

75 Kurt Hodges Lakewood, CA 2 17/17 17.00 4.17 53.67 417

75 Matt Shura Gilbert, AZ 2 17/17 16.00 .50 4.52 45.91 417

77 Tom Leedom Escondido, CA 2 26/26 25.00 .50 72.45 410

78 Mark Williams Lake Havasu City, AZ 2 14/14 14.00 39.64 408

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

79 James Salazar Chandler, AZ 2 18/18 18.00 3.98 40.12 398

80 Jeff Rutt Lake Havasu City, AZ 2 17/17 17.00 34.19 391

81 Clayton Meyer Henderson, NV 2 11/11 11.00 33.28 389

82 Levi Samz Rock Springs, WY 2 12/12 12.00 4.32 35.67 382

83 Justin Patti Peoria, AZ 2 18/18 18.00 37.93 379

84 Rick Correa Wilsonville, OR 2 19/19 18.00 .50 4.40 63.92 375

85 Shawn Herring Las Vegas, NV 2 14/14 14.00 35.43 373

86 Kevin Wiggins Winterheaven, CA 2 10/10 10.00 30.43 372

87 Jerry Ballesteros Rancho Cucamonga, CA 2 12/12 11.00 .50 36.25 371

88 Shane Spinning Canyon Lake, CA 2 22/22 22.00 5.97 55.00 365

89 Tyler Ivie West Haven, UT 2 15/15 15.00 3.92 35.40 363

90 Dan Davis Hurrican, UT 3 7/7 7.00 5.18 19.22 361

90 Matt Thomas Scottsdale, AZ 2 12/12 12.00 4.46 27.50 361

92 John Morrow Kingman, AZ 2 13/13 13.00 2.87 30.74 356

93 Brian Nunn Bakersfield, CA 2 21/21 21.00 3.97 56.43 343

94 Guy Williams Perris, CA 2 12/12 12.00 28.53 342

95 Phillip Emery Oxnard, CA 2 18/18 18.00 50.79 323

96 Scott Davis Preston, ID 2 14/14 14.00 25.94 314

97 Jiggs Benn Myrtle Creek, OR 3 11/11 11.00 4.84 30.15 310

98 Mason McAbee Bakersfield, CA 2 19/19 19.00 49.09 309

99 Jeff Stuart Las Vegas, NV 2 10/10 10.00 24.83 304

100 Daniel DeVries Page, AZ 2 7/7 7.00 3.77 20.72 303

101 Lowell Mickelson Anahiem, CA 2 11/11 10.00 .50 24.49 300

102 Wayne Larsen Round Mountain, NV 2 11/11 11.00 29.11 299

103 Kyle Richins Washington, UT 2 8/8 8.00 4.51 21.05 279

103 Eric Inman West Jordan, UT 2 14/14 14.00 1.00 32.09 279

105 Josh Albee Golden Valley, AZ 2 9/9 9.00 17.84 271

106 Nathan Phillips Cobb, CA 1 15/15 12.00 1.50 6.77 76.34 260

106 Jason Marquez Lake Havasu City, AZ 1 15/15 15.00 4.69 47.64 260

108 Gary Martlage Pheonix, AZ 2 7/7 7.00 15.78 259

108 Jackson Juarez Kelseyville, CA 1 15/15 14.00 .50 6.53 68.18 259

110 Bryant Smith Roseville, CA 1 15/15 15.00 55.36 258

111 Paul Ramsey Ojai, CA 1 15/15 14.00 .50 60.86 257

111 Spencer Shuffield Hot Springs, AR 1 15/15 15.00 4.88 51.73 257

113 Mike Huseman Bullhead City, AZ 2 7/7 7.00 3.10 15.54 256

113 Chris Costello Gilroy, CA 1 15/15 15.00 7.33 59.31 256

115 Kent Brown Roseville, CA 1 15/15 15.00 6.45 58.45 255

115 Chris Zaldain Fort Worth, TX 1 14/14 14.00 5.05 48.65 255

117 John Karayan Ventura, CA 1 14/14 14.00 7.13 58.24 254

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

118 Gary Collins Upperlake, CA 1 15/15 13.00 1.00 6.08 57.94 253

118 Thomas Wennerlund Pagosa Springs, CO 1 15/15 15.00 5.10 37.18 253

120 Jake Evans El Cajon, CA 1 15/15 13.00 1.00 56.51 252

120 Evan Barnes Dardanelle, AR 1 11/11 11.00 4.58 43.41 252

120 Christopher Marso Oceanside, CA 1 15/15 15.00 4.30 37.01 252

123 Luke Johns Folsom, CA 1 14/14 14.00 40.54 250

124 Mike Williams Lake Havasu City, AZ 1 5/5 5.00 19.46 248

124 Austin Bonjour Templeton, CA 1 15/15 15.00 54.26 248

124 Josh Bertrand San Tan Valley, AZ 1 14/14 14.00 4.83 39.73 248

127 Christian Ostrander Turlock, CA 1 15/15 15.00 54.00 247

127 Shaun Bailey Fontana, CA 1 14/14 14.00 35.05 247

129 Paul Bailey Kelseyville, CA 1 15/15 14.00 .50 6.46 53.97 246

129 Scott Hellesen Paso Robles, CA 1 13/13 12.00 .50 39.32 246

131 Alex Tran San Jose, CA 1 15/15 15.00 6.20 53.13 243

131 Lane Olson Tualatin, OR 1 15/15 14.00 .50 6.03 53.13 243

133 Randy McAbee, Jr. Bakersfield, CA 1 11/11 11.00 37.07 242

134 Gunnar Stanton Boulder City, NV 1 5/5 5.00 18.83 241

134 Phillip Makin Navato, CA 1 15/15 15.00 5.82 52.48 241

134 Robert Nakatomi Sacramento, CA 1 15/15 15.00 4.66 36.63 241

137 James Fenney Jr Murrieta, CA 1 5/5 5.00 4.93 18.80 240

138 Kevin Short Fairfield Bay, AR 1 13/13 12.00 .50 5.74 35.28 239

139 Jack Farage Discovery Bay, CA 1 15/15 14.00 .50 5.70 51.23 238

139 Matthew Becker Finleyville, PA 1 12/12 12.00 35.00 238

139 David Valdivia Riverside, CA 1 11/11 11.00 5.22 30.24 238

142 Clifford Pirch Payson, AZ 1 12/12 12.00 4.75 34.92 237

143 Chip Gilbert Yuma, AZ 1 14/14 14.00 34.73 236

144 Logan Huntze Discovery Bay, CA 1 14/14 14.00 5.55 50.61 235

144 Tai Au Glendale, AZ 1 11/11 11.00 34.71 235

146 Bruce Smith Lakeside, CA 1 5/5 5.00 18.54 234

146 Ronnie Lorenzo Princeton, CA 1 15/15 15.00 5.55 50.35 234

146 Marin Marinov Westminster, CO 1 12/12 12.00 28.77 234

149 Kenny Webb Irvine, CA 1 13/13 13.00 28.19 232

150 Earl Dalton III Jackson, CA 1 15/15 15.00 49.55 230

150 Robbie Espinosa Yorba Linda, CA 1 15/15 15.00 2.64 27.46 230

152 Jerren Slaton Afton, TX 2 5/5 4.00 .50 4.40 17.68 229

152 Zach Ploeger Nice, CA 1 14/14 14.00 6.26 49.39 229

152 Jim Moynagh Shakopee, MN 1 14/14 14.00 4.58 33.02 229

155 David Homen Modesto, CA 1 15/15 14.00 .50 48.92 228

155 Luke Clausen Otis Orchards, WA 1 11/11 10.00 .50 4.57 32.76 228

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

157 Jason Bryan Henderson, NV 1 13/13 13.00 31.40 227

158 Todd Holverson San Diego, CA 1 5/5 5.00 18.05 226

158 Blaine Christiansen San Francisco, CA 1 14/14 14.00 47.84 226

158 Matthew Dennison Victorville, CA 1 12/12 12.00 25.23 226

161 Doug Hutchison Reno, NV 1 14/14 14.00 47.82 225

162 Carter Coleman Carlsbad, CA 1 15/15 13.00 1.00 47.12 223

162 Jacob Lute Yuma, AZ 1 12/12 12.00 24.77 223

164 Michael Phua Chino, CA 1 5/5 5.00 17.82 222

164 Jay Guterding Redding, CA 1 15/15 15.00 46.96 222

166 Zack Hayes Blythe, CA 1 8/8 8.00 3.83 20.91 221

167 Wayne Breazeale Kelseyville, CA 1 15/15 15.00 45.96 220

168 Mike Luiere Henderson, NV 1 14/14 14.00 29.51 219

168 Jay Wright Seal Beach, CA 1 8/8 8.00 20.30 219

170 Brian Tressen Corona, CA 1 10/10 10.00 29.28 218

171 Jared Clark Novato, CA 1 13/13 13.00 5.34 44.98 217

171 Steve Jeffries Hemet, CA 1 7/7 7.00 3.38 19.68 217

173 Tony Capparelli Camarillo, CA 1 5/5 5.00 4.15 17.38 216

174 Joe Mariani Winters, CA 1 15/15 14.00 .50 44.35 214

174 Carlos Garcia Lake Havasu City, CA 1 8/8 8.00 18.44 214

176 Kevin Johnson Peoria, AZ 1 5/5 5.00 17.16 212

176 Danny Vine Page, AZ 1 15/15 15.00 4.45 44.11 212

176 Ryan Yamagata Las Vegas, NV 1 14/14 14.00 5.31 28.20 212

179 Steve Molinari Waddell, AZ 1 11/11 11.00 4.15 27.94 211

179 Connor Jacob Auburn, AL 1 12/12 12.00 27.94 211

179 Cody Klein Fort Irwin, CA 1 8/8 8.00 3.54 17.62 211

182 Julius Mazy Phoenix, AZ 1 8/8 8.00 17.56 210

183 Jimmy Young Alpine, CA 1 15/15 15.00 43.84 209

184 Stan Lafever Valley Springs, CA 1 15/15 15.00 43.68 208

184 Benjamin Green Jasper, TN 1 9/9 9.00 16.91 208

186 Jordan Werner Hurricane, UT 1 7/7 7.00 14.91 207

187 John Fuqua Payson, AZ 1 5/5 5.00 16.54 205

187 Hunter Jacobson Orangeville, CA 1 14/14 13.00 .50 43.55 205

187 Eslam Moursi Torrance, CA 2 5/5 5.00 13.64 205

187 Colby Pearson Rogue River, OR 1 10/10 10.00 4.75 25.67 205

187 Colton Baker Valley Center, CA 1 5/5 5.00 14.16 205

192 John Morla Sutter Creek, CA 1 15/15 15.00 42.95 203

193 Payton Lyndall Kelseyville, CA 1 13/13 12.00 .50 42.43 201

194 Dink Mendez Campbell, CA 1 14/14 14.00 42.15 200

195 Aaron Riggs Lake Havasu City, AZ 1 5/5 5.00 4.24 16.04 199

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

195 Darryl Burkhardt Boring, OR 1 15/15 14.00 .50 42.06 199

195 Adam Cacal Las Vegas, NV 1 10/10 10.00 24.37 199

198 Antonio Gold Redding, CA 1 14/14 14.00 41.90 197

198 John Murray Spring City, TN 1 12/12 12.00 22.98 197

200 Jason Randall Las Vegas, NV 1 14/14 14.00 4.30 41.49 196

200 Joe Cole Coalville, UT 1 13/13 13.00 22.92 196

202 Jonathan Green San Pablo, CA 1 14/14 14.00 41.21 195

202 Mark Lassagne San Ramon, CA 1 11/11 10.00 .50 22.53 195

204 Ken Mah Elk Grove, CA 1 12/12 12.00 5.63 40.67 194

205 Mark Mariani Winters, CA 1 12/12 12.00 40.47 193

206 CJ Hinkle Fort Mohave, AZ 1 10/10 10.00 22.36 192

207 Rick Mason Glendale, AZ 2 5/5 5.00 14.50 191

207 Rick Grover Trabucco Canyon, CA 1 15/15 15.00 40.40 191

207 Rusty Salewske Alpine, CA 1 12/12 12.00 21.85 191

210 Tuan Nguyen Woodland, CA 1 14/14 13.00 .50 40.31 190

210 Bryan Reeves Vista, CA 1 1/1 1.00 1.00 190

212 Mag Gimbel Las Vegas, NV 1 5/5 5.00 3.86 15.26 189

212 Alex Niapas Altaville, CA 1 15/15 14.00 .50 40.00 189

214 Mark Gomez Turlock, CA 1 13/13 13.00 39.95 188

214 Austin Melville Gilbert, AZ 1 11/11 11.00 21.34 188

216 Pete Marino Moreno Valley, CA 1 12/12 12.00 21.20 186

217 John McAdams Rathdrum, ID 1 13/13 11.00 1.00 38.94 185

218 Shawn Cooley Qual Valley, CA 1 5/5 5.00 14.78 183

218 Westly Gritts Folsom, CA 1 8/8 8.00 20.58 183

220 Onelio J. Silva Las Vegas, NV 1 5/5 5.00 3.73 14.63 182

220 Hal Zimmerman Boise, ID 1 13/13 13.00 37.99 182

220 Travis Jewell Tyler, TX 1 9/9 9.00 20.35 182

223 David Kemper Tempe, AZ 1 7/7 7.00 4.84 20.28 181

224 Sidney Reeves Ognen, UT 1 5/5 5.00 3.45 14.24 179

224 Greg Gutierrez Red Bluff, CA 1 12/12 12.00 36.80 179

224 Randy Pierson Oakdale, CA 1 8/8 8.00 4.77 20.11 179

227 Joe Uribe, Sr. Lake Havasu City, AZ 1 5/5 5.00 3.49 13.66 177

227 Brian Coughlin Lodi, CA 1 8/8 8.00 6.44 36.61 177

227 Trace Myers Santaquin, UT 1 7/7 7.00 19.60 177

230 Ryan Lamprecht Peoria, AZ 1 5/5 5.00 13.63 176

230 Tom Nokes Riverton, UT 1 14/14 14.00 36.28 176

232 Jeffrey Scott Allen Flagstaff, AZ 1 5/5 5.00 13.60 175

233 Gary Wasson Visalia, CA 1 13/13 13.00 35.60 171

234 Brent Becker Boulder City, NV 1 12/12 12.00 34.36 170

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

235 John Stewart Peoria, AZ 1 12/12 9.00 1.50 5.69 34.13 169

235 Aaron Britt Yuba City, CA 1 11/11 11.00 34.13 169

235 Jeff Hudson Las Vegas, NV 1 9/9 9.00 18.63 169

238 Sheldon Johnson Kingman, AZ 1 5/5 5.00 11.72 167

239 Chris Ricci Ignacio, CO 1 11/11 10.00 .50 18.17 166

240 Shawn Lee Corvallis, MT 1 5/5 5.00 11.15 165

240 Dale Ball Creston, CA 1 10/10 10.00 5.76 33.77 165

240 Douglas Jones North Las vegas, NV 1 10/10 10.00 3.53 18.05 165

243 Theadore Vlahos Roseville, CA 1 10/10 10.00 33.69 164

244 Victor Azevedo Filer, ID 1 9/9 9.00 17.85 163

245 Michael Pair Fresno, CA 1 12/12 12.00 4.87 32.68 162

245 Rodney Reed Chelan, WA 1 10/10 10.00 17.84 162

247 Brian A. Trusso Covina, CA 1 4/4 4.00 9.96 161

247 Isaac Budesilich Sonora, CA 1 9/9 9.00 5.54 32.35 161

249 Frank Ono Roseville, CA 1 2/2 2.00 8.09 159

249 Matthew Dettling El Macero, CA 1 9/9 9.00 7.47 31.24 159

249 Gary Klein Mingus, TX 1 9/9 9.00 16.75 159

252 Ronald Slack, Jr. Pahrump, NV 1 5/5 5.00 7.83 158

252 Andy Doudna Pittsburg, CA 1 11/11 11.00 30.72 158

252 Jordan Collom Canyon Lake, CA 1 8/8 8.00 16.52 158

255 Noy Vilaysane San Diego, CA 1 9/9 9.00 5.35 30.32 157

255 Kazuki Kodama Tokyo Japan, 1 9/9 9.00 16.43 157

257 Matt Frazier Denair, CA 1 10/10 10.00 4.12 29.62 154

257 Joshua Advocate Fort Mohave, AZ 1 6/6 6.00 4.25 15.78 154

259 Zachary Elrite San Jose, CA 1 3/3 2.00 .50 5.68 153

259 Mike Moreno Salida, CA 1 11/11 8.00 1.50 29.57 153

259 Brandon Gaither Oakdale, CA 1 9/9 9.00 15.69 153

262 Carl Keller Hidden Valley Lake, CA 1 10/10 9.00 .50 28.79 151

263 Shane Noel California City, CA 1 6/6 6.00 14.83 150

264 Damon Hole Canyon Lake, CA 1 8/8 8.00 3.52 27.27 149

265 Jason Jones Cotati, CA 1 10/10 10.00 26.73 148

266 Darren Wilson Las Vegas, NV 1 6/6 6.00 14.45 147

267 Joe Ahrens San Diego, CA 1 8/8 8.00 14.35 145

268 Mark Cobey Woodland, CA 1 9/9 9.00 24.89 144

269 Daymond Allen Murrieta, CA 1 6/6 6.00 13.99 143

270 Zach Richard Napa, CA 1 9/9 8.00 .50 24.59 141

270 David Meza Camarillo, CA 1 4/4 4.00 13.44 141

272 Kevin Hugo Canyon Lake, CA 1 5/5 5.00 13.33 140

273 Steve Skaggs Santa Rosa, CA 1 7/7 7.00 22.94 139

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

274 Nick Young Lake Havasu City, AZ 1 6/6 6.00 13.23 138

275 William "Todd" Lang San Diego, CA 1 7/7 7.00 21.53 137

275 Brandon Morton San Tan Valley, AZ 1 6/6 6.00 12.83 137

277 Marvin McBride San Diego, CA 1 7/7 7.00 21.24 136

277 Matty Wong Collinsville, TX 1 6/6 6.00 12.80 136

279 Randal Potter Camas, CA 1 8/8 8.00 20.36 134

279 David Gliebe Manteca, CA 1 6/6 6.00 3.00 12.62 134

281 Jason Templton Kelseyville, CA 1 6/6 5.00 .50 19.83 133

281 Jesse Halstead Bonney Lake, WA 1 8/8 8.00 12.44 133

283 Russ Barger Boise, ID 1 6/6 6.00 3.46 12.39 132

284 Nathan Smith Chico, CA 1 8/8 8.00 17.85 131

285 Allen Clark Florence, AZ 1 6/6 6.00 2.75 12.26 130

286 Juan Acosta Tracy, CA 1 6/6 6.00 17.52 129

286 Jonathan Jackson Las Vegas, NV 1 7/7 7.00 12.18 129

288 Steven Bowlin Atlanta, TX 1 6/6 6.00 11.92 128

289 J D Blackamore Yorba Linda, CA 1 5/5 5.00 16.58 127

289 Craig Taylor Oceanside, CA 1 7/7 7.00 11.86 127

291 Tyson Christman Glendale, AZ 1 5/5 5.00 11.72 125

292 Dylan Watson Hayward, CA 1 5/5 5.00 14.32 124

292 Keith Nighswonger La Habra, CA 1 6/6 6.00 3.80 11.55 124

294 Brandon Gee Yuba City, CA 1 4/4 4.00 12.39 122

295 Josh Buller San Diego, CA 1 4/4 4.00 12.19 121

295 Matt Bradley Henderson, CA 1 6/6 6.00 11.06 121

297 Blake Dyer Discovery Bay, CA 1 4/4 4.00 11.21 120

297 James Wirts Mesa, AZ 1 4/4 4.00 10.87 120

299 Carl Limbrick, Jr. Bonita, CA 1 4/4 4.00 10.76 119

300 Robert Ostercamp Chandler, AZ 1 3/3 3.00 9.63 116

301 Mike Iloski Escondido, CA 1 3/3 3.00 9.21 115

301 Andy Manahl Mesa, AZ 1 5/5 5.00 4.20 10.32 115

303 Dean Grzelak Sacramento, CA 1 3/3 3.00 8.46 114

304 Jimmy Reese Ukiah, CA 1 5/5 5.00 8.96 111

305 David Baca Humboldt, AZ 1 4/4 4.00 8.22 106

306 Cory Kerber Madera, CA 1 4/4 4.00 7.80 105

307 Robert Yelland Coeur d Alene, ID 1 3/3 3.00 6.51 103

308 Philip Roesener Choctaw, OK 1 3/3 3.00 6.27 102

309 Jamie Shaw Coolidge, AZ 1 4/4 4.00 6.22 101

310 George Sholl Washington, UT 1 2/2 2.00 3.87 6.04 100

311 Byron Velvick Boerne, TX 1 2/2 2.00 5.94 99

312 Brett Hite Phoenix, AZ 1 2/2 2.00 4.68 5.78 98

Won Bass

Year-To-Date Standings

1/01/2023 to 11/13/2023

Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts

PRO

313 Paul Ojala Glendale, AZ 1 3/3 3.00 5.62 96

314 Conrad Demecs New River, AZ 1 2/2 2.00 5.05 95

315 Mark Poe Coolidge, AZ 1 2/2 2.00 4.92 94

316 Joe Patz Surprise, AZ 1 3/3 3.00 4.81 93

317 Jeffery Klicka Brawley, CA 1 1/1 1.00 1.54 83

318 Rob Sanford San Diego, CA 1 1/1 1.00 1.23 82

319 Filler Pro , 2 7/7 7.00 .00 20

320 Rick Clunn Ava, MO 1 / .00 .00 10

Total Fish Weighed: 9,027

Total Fish Released: 9,027 100%

Total Fish Weight: 25,372.66 lbs.