AAA 2023 FINAL AOY STANDINGS
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
1 Ronnie Orbaker Madera, CA 4 45/45 44.00 .50 127.31 954
2 Anthony Hunt Clovis, CA 4 44/44 43.00 .50 125.72 915
3 Anthony Souza Rio Vista, CA 4 39/39 39.00 111.40 908
4 Todd Tobiasson Las Vegas, NV 4 37/37 37.00 112.69 893
5 Eric Hammer Peoria, AZ 4 39/39 38.00 .50 116.80 875
6 Joel Chin Rosemead, CA 4 42/42 42.00 5.05 113.56 867
7 Kevin Holmgreen Lake Havasu City, AZ 4 41/41 40.00 .50 7.43 125.31 866
8 John Bitting Kingman, AZ 4 39/39 38.00 .50 4.77 101.42 858
9 David Childress Bakersfield, CA 4 44/44 43.00 .50 117.36 848
10 Shawn Carnahan Gilbert, AZ 4 35/35 35.00 104.78 844
11 Randy Bruno Huntington Beach, CA 4 44/44 44.00 114.29 841
11 Charlie Crawford Peoria, AZ 4 36/36 36.00 107.24 841
13 Shawn Wagner Glendale, AZ 4 36/36 36.00 3.57 106.23 840
14 Todd Belzner Cave Creek, AZ 4 36/36 36.00 105.42 827
15 Tim Domingues San Jose, CA 4 31/31 31.00 93.50 826
16 Bill Eastes Boulder Creek, CA 4 32/32 32.00 103.78 807
17 Kevin A. Smith Phoenix, AZ 4 36/36 36.00 94.92 803
18 Ethan Hammer Peoria, AZ 4 35/35 35.00 4.99 109.74 802
19 Gary Volpe Payson, AZ 4 35/35 35.00 99.91 761
20 Michael McCarville Lae Havasu City, AZ 4 31/31 31.00 83.28 748
21 Fisher Griffith Mesa, AZ 4 39/39 39.00 93.37 732
22 David Thies Lake Havasu City, CA 4 28/28 28.00 1.00 72.69 720
23 Tony Witt Orange, CA 3 30/30 30.00 88.27 716
24 Ron Goldshine Los Angeles, CA 4 33/33 31.00 1.00 3.50 89.22 700
25 Ralph Wells Lake Havasu City, AZ 4 35/35 34.00 .50 76.29 698
26 Mike Gabrielson Bullhead City, AZ 4 32/32 31.00 .50 75.70 696
27 David Shearrer Trabuco Canyon, CA 3 26/26 26.00 72.91 684
28 Chuck Kavros Grass Valley, CA 3 29/29 29.00 82.69 651
29 Geoff Peterson Huntington Beach, CA 3 30/30 30.00 4.74 94.24 639
30 Dylan Moore Bakersfield, CA 3 27/27 26.00 .50 81.80 613
31 Jacob Crawford San Pedro, CA 3 27/27 27.00 78.92 609
32 Kelly Burns Avondale, AZ 3 30/30 29.00 .50 77.36 608
33 Greg Prather Mesa, AZ 3 20/20 19.00 .50 53.27 604
34 Chuck Turner Golden Valley, AZ 4 27/27 27.00 63.64 602
35 Bryan Davis Goleta, CA 3 24/24 24.00 79.19 595
36 James Scott Lancaster, CA 3 30/30 29.00 .50 75.32 593
37 Kirk Marshall Discovery Bay, CA 3 28/28 23.00 2.50 79.67 590
38 Vincent Alcantara Phoenix, AZ 3 26/26 26.00 58.75 586
39 Landon Allen Grand Junction, CO 3 29/29 28.00 .50 2.66 74.92 585
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
40 Brett Robbins Solvang, CA 3 27/27 27.00 77.09 578
41 Robbie Espinosa Yorba Linda, CA 3 26/26 26.00 74.25 566
42 Jordan Werner Hurricane, UT 3 24/24 23.00 .50 77.37 562
43 Brian Avila Lenmoore, CA 3 25/25 24.00 .50 70.05 533
44 Dayne Mendes Hilmar, CA 3 24/24 21.00 1.50 61.17 517
45 Brian Reaves Bullhead City, AZ 2 18/18 17.00 .50 3.82 58.87 513
46 Kevin Gross Redding, CA 3 24/24 24.00 68.86 504
47 Joe Bistline IV Lake Havasu City, AZ 2 20/20 20.00 47.37 488
48 Antonio Paniccia Phoenix, AZ 2 26/26 26.00 83.03 487
49 Thaddeus Vinson Medford, OR 2 19/19 19.00 66.40 486
50 Tim Demecs Pheonix, AZ 2 15/15 15.00 4.89 50.15 484
51 David Crunden Lake Havasu City, AZ 2 14/14 14.00 4.73 47.13 483
52 Len Scinto Santa Clarita, CA 3 14/14 14.00 38.22 482
53 Greg Wheeler Atascadero, CA 2 20/20 20.00 60.47 477
54 Quincy Lewis San Diego, CA 2 27/27 27.00 84.17 474
55 Tom Creasy Covina, CA 2 20/20 20.00 49.24 473
56 Donald Lugert Needles, CA 2 19/19 19.00 3.93 56.48 470
57 Thomas Hanes Lemoore, CA 3 24/24 24.00 62.78 469
58 Mike Hawkins Boulder City, NV 2 24/24 24.00 63.46 464
59 Andrew Packard Fresno, CA 2 18/18 17.00 .50 4.19 54.02 462
60 Ray Gauerke Porterville, CA 3 22/22 22.00 58.55 453
61 Steve Jenkins Apache Junction, AZ 2 17/17 17.00 47.22 450
62 Scott Bird Carthage, TX 2 15/15 12.00 1.50 60.00 445
63 Ryan Booras Fontana, CA 2 14/14 14.00 38.74 443
64 Damon Motley Orange, CA 2 23/23 23.00 3.76 54.05 441
65 Dave Phillips Nampa, ID 3 17/17 17.00 52.25 437
66 Rick Mikla Discovery Bay, CA 2 24/24 24.00 73.50 434
67 Mike McMillan Burbank, CA 2 19/19 19.00 38.68 431
68 Ellison Hubbard LAS VEGAS, NV 2 17/17 17.00 2.89 47.32 428
69 Joe Aldridge Escondido, CA 2 20/20 19.00 .50 70.22 413
70 Mike Steckel Las Vegas, NV 2 20/20 20.00 60.71 412
71 Daniel Martinez Murrieta, CA 2 15/15 15.00 40.36 409
72 Glen Wyatt Stockton, CA 2 17/17 17.00 54.28 408
73 Whitney Uyeda Buellton, CA 2 15/15 15.00 37.24 403
74 Ron Reed Boulder City, NV 2 23/23 23.00 56.35 400
75 Steve Amata Norco, CA 2 15/15 15.00 4.50 37.64 399
76 William Hill Sr Carmichael, CA 2 18/18 18.00 56.35 383
76 Bryan Colby Prescott, AZ 2 15/15 15.00 35.08 383
76 Gavin Hammer Peoria, AZ 2 23/23 23.00 1.00 63.07 383
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
79 Eric Painter Tucson, AZ 2 11/11 11.00 26.99 372
80 Coy Mott Fruitland, ID 2 17/17 15.00 1.00 56.18 365
81 Ron Andersen West Jordan, UT 2 15/15 14.00 .50 43.66 362
82 Kirk DiPaolo Cypress, CA 2 9/9 9.00 33.91 359
83 Rick Melead Yorba Linda, CA 2 20/20 20.00 60.06 349
84 William Penrod Salome, AZ 2 18/18 18.00 36.45 345
85 Chris Beverly Queen Creek, AZ 2 13/13 13.00 33.01 343
86 Mike Dailey Reno, NV 2 18/18 18.00 54.76 340
87 Rocky Ward Corvallis, OR 2 10/10 10.00 33.57 335
88 James Denny Apache Junction, AZ 2 20/20 19.00 .50 54.43 318
89 Mike Faherty Lake Havasu City, AZ 2 12/12 11.00 .50 29.84 313
90 Darin Guglielmo Santa Barbara, CA 2 11/11 11.00 26.79 311
91 Eric Stanley Antioch, CA 2 17/17 17.00 52.99 310
92 Brian P. Day San Diego, CA 2 9/9 9.00 26.55 309
93 Mario Caporuscio Las Vegas, NZ 2 13/13 13.00 27.42 307
94 Steve W. Clark Fresno, CA 2 15/15 15.00 44.28 295
95 Rick Moore Salinas, CA 2 17/17 16.00 .50 46.55 294
96 Joseph Riordan Bullhead City, AZ 2 12/12 12.00 25.89 289
97 Ruben Sandoval Blythe, CA 2 15/15 15.00 47.03 279
98 Tom Warren Maricopa, AZ 2 17/17 17.00 36.33 263
99 Troy Mays Ione, CA 1 15/15 15.00 57.72 260
99 Alex Galvin Poway, CA 1 13/13 13.00 43.16 260
101 David Drake Placentia, CA 1 15/15 14.00 .50 57.28 259
101 Markus Avalos Las Vegas, NV 1 12/12 12.00 40.05 259
101 Mike Hopster Lake Havasu City, AZ 1 13/13 13.00 42.84 259
104 Scott Brownlie Lake Havasu City, AZ 1 14/14 14.00 4.19 41.57 258
105 Travis Hargis Chula Vista, CA 1 12/12 12.00 4.98 38.98 257
106 Bo McNeely Rancho Cucamunga, CA 1 15/15 14.00 .50 38.69 256
106 Jacob Law Chino, CA 1 15/15 15.00 39.94 256
108 Jason Nuchols Lakeport, CA 1 15/15 15.00 53.68 255
109 William Hill Sacramento, CA 1 15/15 14.00 .50 53.58 253
109 Christopher Tobin Lompoc, CA 1 13/13 13.00 37.25 253
111 Steven Cook Willow, AK 1 11/11 11.00 36.35 252
112 Sean Ives San Diego, CA 1 15/15 12.00 1.50 52.74 251
112 Robert Murrin Buelton, CA 1 12/12 12.00 35.70 251
112 Austin Rojas Lake Havasu City, AZ 1 14/14 14.00 34.65 251
115 Ron Janke Lake Havasu City, AZ 1 5/5 5.00 19.57 250
115 Mike Flores Jr San Diego, CA 1 13/13 13.00 5.46 52.36 250
115 Garrett Ott Huntington Beach, CA 1 12/12 12.00 34.42 250
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
118 Stefan Grobecker Hayward, CA 1 15/15 15.00 52.00 249
119 William McAninch Palos Verde Estates, CA 1 15/15 15.00 51.92 248
120 Grant Byers Glenn Haven, CA 1 13/13 13.00 50.94 247
121 Anthony Garcia Los Angeles, CA 1 15/15 15.00 50.76 246
122 Mike Iloski Escondido, CA 1 5/5 5.00 19.16 245
123 David Stanberry Wasilla, AK 1 12/12 12.00 6.01 32.41 243
123 Chris Cangas Foothill Ranch, CA 1 10/10 10.00 29.76 243
125 Matt Raynor Henderson, NV 1 15/15 15.00 3.76 50.13 242
126 Chad Bross Suisun City, CA 1 14/14 14.00 50.12 241
126 Ken Whalen Lompoc, CA 1 11/11 11.00 29.39 241
128 Vince DiPalma Walnut, CA 1 13/13 13.00 49.67 240
129 Clay Ross Pagosa Springs, CO 1 15/15 15.00 29.14 239
130 Kyle Gelles Pingree, ID 1 11/11 11.00 3.63 30.95 238
130 Jeff Coble Manson, NC 1 13/13 13.00 28.57 238
132 Todd Calico Saint George, UT 1 5/5 5.00 18.58 237
132 Joseph Johnson Goodyear, AZ 1 13/13 13.00 30.85 237
134 Makoto Otani Japan, 1 11/11 10.00 .50 30.79 236
135 Song Kim Baldwin Park, CA 1 5/5 5.00 18.55 235
135 Joe Leonard Windsor, CA 1 12/12 12.00 47.71 235
135 Brian Pappalardo Corona, CA 1 8/8 8.00 30.75 235
138 Devon Boatman Lake Elsinor, CA 1 5/5 5.00 18.54 234
138 Kyle Leedom Escondido, CA 1 15/15 15.00 47.62 234
138 Tom Nokes Riverton, UT 1 13/13 13.00 3.24 30.57 234
141 Robert N Smith Huntersville, NC 1 15/15 15.00 46.91 233
141 Chris White Clayton, CA 1 10/10 10.00 30.54 233
141 Landon Thomas , 1 10/10 10.00 26.60 233
144 Devry Burch Queen Creek, AZ 1 5/5 5.00 18.38 232
144 Sean Wayman Gilroy, CA 1 15/15 13.00 1.00 46.83 232
146 Randy Lewis Ramona, CA 1 5/5 5.00 18.37 231
147 Jerry Pulley Fort Mohave, AZ 1 5/5 5.00 18.32 228
147 Ramiro Flores Tuscon, AZ 1 15/15 15.00 45.95 228
147 Brandon Genova Denever, CO 1 10/10 10.00 25.56 228
150 Dylan Watson Hayward, CA 1 8/8 8.00 29.69 227
151 Jason Randall Las Vegas, NV 1 5/5 5.00 18.05 226
152 Gus Hines Montrose, CO 1 5/5 5.00 17.94 225
152 Michael Croft Alcoa, TN 1 9/9 9.00 29.38 225
154 Gary Jones Orangevalle, CA 1 15/15 15.00 45.35 224
154 Sean Slonski Buckeye, AZ 1 8/8 7.00 .50 29.14 224
156 Kyle Clark Port Orchard, WA 1 10/10 10.00 29.09 223
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
157 Jim Poff Apple Vally, CA 1 15/15 15.00 45.22 222
157 R. Stephen Gustafson Santa Monica, CA 1 13/13 13.00 29.01 222
159 Melvin Cromwell Idaho Falls, ID 1 5/5 5.00 17.73 220
159 Clint Messner North Bend, OR 1 14/14 13.00 .50 45.09 220
159 Mike Nelson Cotati, CA 1 14/14 13.00 .50 45.09 220
159 Tyler Ford Tucson, AZ 1 15/15 15.00 28.63 220
159 John Riggs Lake Havasu City, AZ 1 12/12 12.00 22.09 220
164 Ryan Brewer Stockton, CA 1 12/12 12.00 44.44 217
165 Edward Gonzales Denair, CA 1 13/13 12.00 .50 43.70 215
165 Mandy Myers Santaquin, UT 1 12/12 12.00 28.10 215
167 Evan Nazario San Marcos, CA 1 15/15 15.00 43.44 214
167 Wyatt Hansen Oakdale, CA 1 13/13 13.00 27.99 214
169 Robbie Livar Peoria, AZ 1 8/8 8.00 20.59 212
170 David S Davis Preston, ID 1 5/5 5.00 16.89 209
170 Jiongbo Zhang San Fransisco, CA 1 12/12 12.00 42.87 209
170 David King Compton, CA 2 12/12 11.00 .50 41.58 209
170 John D. Helm Tempe, AZ 1 10/10 10.00 27.11 209
170 William Naugle Lake Havasu, AZ 1 11/11 11.00 20.32 209
175 Kevin MacDonald Phoenix, AZ 1 5/5 5.00 16.66 207
176 Mike Kizis Belle River, ON 1 9/9 9.00 5.07 25.70 206
177 Steve Lee Burbank, WA 1 5/5 5.00 16.54 205
177 Mike Guerra Las Vegas, NV 1 5/5 5.00 16.54 205
177 Dustin Pierson Folsom, CA 1 14/14 14.00 4.15 42.47 205
177 Noah Sanford Boulder City, NV 1 12/12 12.00 25.44 205
181 Randall Coyle Eagle Mountain, UT 1 9/9 9.00 25.40 204
181 James Salazar Jr North Las Vegas, NV 1 7/7 7.00 16.09 204
183 James Clayton Prescott, AZ 1 11/11 11.00 25.23 203
184 Robert Ponciano Gridley, CA 1 12/12 12.00 41.73 202
184 Mike Rasso Phoenix, AZ 1 13/13 13.00 25.20 202
184 Tyler Madden Morgan Hill, CA 1 7/7 7.00 15.88 202
187 Dan Cranston Visalia, CA 1 12/12 12.00 41.69 201
188 Lance Collard Kelseyville, CA 1 5/5 5.00 16.10 200
188 David Ashby , 1 5/5 5.00 14.34 200
190 Herbert Olsen Bullhead City, AZ 1 5/5 5.00 16.04 199
190 Kaliane McMurray Santee, CA 1 5/5 5.00 16.04 199
190 Andrew Bell San Tan Valley, AZ 1 11/11 11.00 24.03 199
193 Larry M. Marquez Lake Havasu, AZ 1 6/6 6.00 12.30 198
194 Matt Thomas Scottsdale, AZ 1 5/5 5.00 15.92 197
194 Jonathan Emmons Surprise, AZ 1 9/9 9.00 23.81 197
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
196 Jake Etcheverry Hughson, CA 1 14/14 11.00 1.50 40.55 196
196 Zack Hayes Blythe, CA 1 11/11 11.00 23.77 196
198 Craig Smith Clear Lake, CA 1 14/14 14.00 40.43 195
198 Rob Chase Coulee City, WA 1 5/5 5.00 9.18 195
200 Ray Ortiz Globe, AZ 1 5/5 4.00 .50 15.72 194
200 Lino Bassi Lake Havasu City, AZ 1 4/4 4.00 1.83 9.10 194
202 Roger Nelson Henderson, NV 1 5/5 5.00 15.67 193
202 Mark Abler Bakersfield, CA 1 11/11 10.00 .50 40.34 193
202 Ray Kawabata Bothel, WA 1 13/13 13.00 23.42 193
205 Nick Langlois Santa Rosa, CA 1 13/13 13.00 39.72 191
206 Brian Kemp Murrieta, CA 1 5/5 5.00 15.37 190
206 Noah Lyndall Roseville, CA 1 12/12 11.00 .50 39.67 190
206 Fred Buelna Chandler, AZ 1 10/10 10.00 22.74 190
206 John Laughlin North Las Vegas, NV 1 3/3 3.00 4.52 190
210 Craig Nelson Upperlake, CA 1 12/12 12.00 39.54 189
210 Bobby Tidd Mesa, AZ 1 11/11 11.00 22.71 189
212 Ron Morrison Lompoc, CA 1 8/8 8.00 22.38 188
213 Troy Fernandez Santa Maria, CA 1 5/5 5.00 14.99 187
214 Vince Vella Knights Ferry, CA 1 13/13 13.00 38.46 186
214 Hayden Metz Eastvalle, CA 1 8/8 8.00 4.62 21.39 186
214 Greg Wood Branson, MO 1 9/9 9.00 21.39 186
217 Richard Drake Fair Oaks Ranch, TX 1 13/13 12.00 .50 38.34 185
218 Robert DeVone Ontario, CA 1 5/5 5.00 14.84 184
218 Kyle Goldstein Paso Robles, CA 1 14/14 14.00 38.20 184
218 Robert Gower Lake Forest, CA 1 8/8 8.00 21.34 184
221 Steve Quillen Tucson, AZ 1 5/5 5.00 14.78 183
222 Russell Cranney West Jordan, UT 1 5/5 5.00 14.63 182
222 Liam Eagen , 1 10/10 10.00 37.94 182
222 Rocky Luiere Henderson, NV 1 11/11 11.00 20.97 182
225 Paul Gelles Pingree, ID 1 9/9 8.00 .50 20.83 181
226 Ty Nichols La Pine, OR 1 11/11 11.00 3.81 37.80 180
226 Jonathan Green San Pablo, CA 1 8/8 8.00 2.91 20.82 180
228 Bruce Wescogame Santan Valley, AZ 1 5/5 5.00 14.24 179
228 Bre Balthes Piche, NV 1 10/10 10.00 37.79 179
230 Rich Gubera Alamo, CA 1 15/15 14.00 .50 37.42 178
231 Manas Malikian Orange, CA 1 15/15 13.00 1.00 37.32 177
232 Carl Crutchfield Stockton, CA 1 11/11 11.00 37.18 176
232 Jay Witecki North Las Vegas, NV 1 9/9 9.00 20.43 176
234 Casey Cabral Pine Grove, CA 1 12/12 12.00 36.53 175
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
234 Donnie Scroggins Kingman, AZ 1 9/9 9.00 20.42 175
236 Patrick A. Mateo Rocklin, CA 1 13/13 13.00 36.26 174
237 Cameron Johnson Hurricane, UT 1 11/11 11.00 5.74 35.86 173
238 David Sloane Tousand Oaks, CA 1 6/6 6.00 20.17 172
239 Brian Mlekush Bullhead City, AZ 1 4/4 4.00 12.33 171
239 Daniel Lutz Las Vegas, NV 1 11/11 11.00 20.07 171
241 Nathan Foreman Queen Creek, AZ 1 5/5 5.00 3.10 12.27 170
241 Austen Schmalz San Carlos, CA 1 14/14 14.00 35.51 170
241 Kevin McBean Shafter, CA 1 8/8 8.00 20.04 170
244 Sean Stansberry Montrose, CO 1 5/5 5.00 11.98 168
244 William Duncan Hollister, CA 1 6/6 6.00 19.57 168
246 Craig Hammett Eagle, ID 1 11/11 11.00 34.65 167
246 Mike Olsen Bullhead, AZ 1 7/7 7.00 19.55 167
248 David Hutto Escondido, CA 1 10/10 10.00 19.39 166
249 Andy McIntyre Henderson, NV 1 5/5 5.00 11.15 165
249 Theo Lelakowski Tempe, AZ 1 11/11 11.00 34.27 165
249 Joseph Lineberry Ramseur, NC 1 8/8 8.00 19.25 165
252 Chilo Gudina W Sacramento, CA 1 10/10 10.00 34.07 164
252 Brian Bullis Jr. Anthem, AZ 1 9/9 9.00 19.17 164
254 Robert Munoz Hollister, CA 1 7/7 7.00 18.95 163
255 Mike Crothers Chandler, AZ 1 7/7 7.00 18.78 162
256 Lewis Southard Chandler, AZ 1 4/4 4.00 9.96 161
256 Jade Larson Pleasant Grove, UT 1 9/9 9.00 18.74 161
258 Colin Harrell Rock Springs, WY 1 3/3 3.00 9.90 160
258 James Darling Glendale, AZ 1 9/9 9.00 18.33 160
260 Chad McDonald Burbank, CA 1 2/2 2.00 8.09 159
260 Alex Martinez Menifee, CA 1 11/11 11.00 18.24 159
262 George Azevedo Desert Hot Springs, CA 1 5/5 5.00 7.83 158
262 Matthew Gubera Vallejo, CA 1 12/12 12.00 32.48 158
262 Kenny Johnson Eager, AZ 1 7/7 7.00 18.12 158
265 Kenny Myers Lakeside, AZ 1 3/3 3.00 7.68 157
265 Martin Brian Oxnard, CA 1 12/12 12.00 32.25 157
267 Jeffrey Stone Phoenix, AZ 1 3/3 3.00 7.65 156
267 Omar Juarez Kelseyville, CA 1 10/10 10.00 32.07 156
267 Mike Gowey Snowflake, AZ 1 9/9 9.00 17.98 156
270 Robert Nicholson Grand Terrace, CA 1 3/3 3.00 7.58 155
270 Trevor Fernandez Sacramento, CA 1 10/10 10.00 31.73 155
270 James Murphy Gilbert, AZ 1 10/10 10.00 17.92 155
273 Bryan Cox Modesto, CA 1 10/10 10.00 31.08 153
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
273 John Carroll Phoenix, AZ 1 6/6 6.00 17.61 153
275 Deanna Moreno Salida, CA 1 12/12 12.00 30.50 151
276 Tom Kruse Cayucos, CA 1 9/9 8.00 .50 17.23 150
277 Bob Yniguez Page, AZ 1 2/2 2.00 4.11 149
277 Derek Hironaka Sacramento, CA 1 10/10 10.00 30.44 149
277 Scott Johnson Vacaville, CA 1 9/9 9.00 17.17 149
280 Chris Crawford Sacramento, CA 1 11/11 11.00 30.39 148
280 Chris Carpenter Grants Pass, OR 1 7/7 6.00 .50 4.16 17.03 148
282 Ron Bushers Olivehurst, CA 1 11/11 11.00 30.38 147
282 Ken Hromada Gilbert, AZ 1 8/8 8.00 16.79 147
284 Curtis Tara Hayward, CA 1 5/5 5.00 16.66 146
285 Joseph Verna Atwater, CA 1 10/10 10.00 29.22 144
286 Aby Nazario San Marcos, CA 1 10/10 9.00 .50 29.04 143
287 Tanner Watson Lakeside, CA 1 10/10 10.00 28.28 142
287 Nathan Hill Henderson, NV 1 10/10 10.00 16.32 142
289 Douglas Bender Grass Valley, CA 1 9/9 9.00 28.17 141
289 David Erwin Rocklin, CA 1 10/10 9.00 .50 28.17 141
291 Thor Dusenberry Pheonix, CA 1 8/8 8.00 27.11 139
292 Dave Cole Roy, UT 1 9/9 9.00 16.11 138
293 Frank Harris Sacramento, CA 1 8/8 8.00 25.49 136
294 Kevin Ryan Oakdale, CA 1 10/10 10.00 25.46 135
294 Ryan Vilmur Oakdale, CA 1 7/7 7.00 15.75 135
296 Mike Rennie Pioche, NV 1 9/9 7.00 1.00 25.38 134
297 Andrew Brownlee Shafter, CA 1 9/9 9.00 24.74 132
298 Tom White, Sr. Fountain Valley, CA 1 8/8 8.00 15.28 131
299 Jason Fox Boulder City, NV 1 7/7 7.00 23.71 130
300 Drew Boles Dixon, CA 1 7/7 7.00 21.22 129
301 Jeff Stuart Las Vegas, NV 1 7/7 7.00 20.56 128
302 Craig Miller Las Vegas, NV 1 8/8 8.00 14.73 127
303 Randy Weber Phelan, CA 1 7/7 7.00 14.70 126
304 Christopher Irigoyen Henderson, NV 1 7/7 7.00 14.69 125
305 Steve Rosen Woodland, CA 1 6/6 6.00 19.25 124
306 Terry Peterson West Jordan, UT 1 5/5 5.00 18.76 123
306 Rob Copple Pahrump, NV 1 4/4 4.00 14.22 123
308 Tyson Fromm Santaquin, UT 1 6/6 6.00 17.53 122
308 Mike Peterson Hemet, CA 1 6/6 6.00 14.21 122
310 Peter Jacobson Orangevalle, CA 1 7/7 6.00 .50 16.60 121
310 Travis Smith Canyon Lake, CA 1 6/6 6.00 14.03 121
312 Benjamin Green Jasper, TN 1 8/8 8.00 13.47 118
Won Bass
Year-To-Date Standings
1/01/2023 to 11/13/2023
Angler Name Hometown Evnt Fish Wght Pnlty B/F TotWgt Pts
AAA
313 Chance Gammon Bakersfield, CA 1 6/6 6.00 12.73 117
314 Jeff Stewart Chico, CA 1 4/4 4.00 11.55 116
315 Larry Llanes Madera, CA 1 3/3 3.00 9.12 115
315 Cole Daniel Salinas, CA 1 7/7 7.00 12.39 115
317 Lyle Valador Boulder City, AZ 1 4/4 4.00 6.27 114
317 Chad Prochaska Blythe, CA 1 6/6 6.00 12.34 114
319 Jason Abernathy Goodyear, AZ 1 7/7 7.00 12.28 113
320 Jonathan Baker Boulder City, NV 1 5/5 5.00 12.25 112
321 Richard Craft Puyallup, WA 1 6/6 6.00 12.02 109
322 Adam Spies Costa Mesa, CA 1 6/6 6.00 10.64 105
323 JP Brandvig Chandler, AZ 1 5/5 5.00 10.08 104
324 Scott Holman Orange, CA 1 6/6 6.00 9.90 102
325 Brent Johnson S. Lake Tahoe, CA 1 5/5 5.00 9.89 101
326 Jay Cranney Rockford, TN 1 5/5 5.00 9.86 100
327 Patrick S. Donoho Las Vegas, NV 1 3/3 3.00 9.61 98
328 Jacob Yates Flagstaff, AZ 1 6/6 6.00 9.39 96
329 Justin Sperle Queen Creek, AZ 1 3/3 3.00 9.22 95
330 Ty Crofts Cedar City, UT 1 4/4 4.00 9.07 94
331 Gary Freeman Las Vegas, NV 1 5/5 5.00 8.97 93
332 Joe Feola Riverside, CA 1 4/4 4.00 6.63 90
333 Kevin Burgess Kingman, AZ 1 2/2 2.00 4.41 87
334 Junior Barajas Las Vegas, NV 1 3/3 3.00 4.16 86
335 Kanin Fife Mesa, AZ 1 7/7 7.00 4.02 85
336 Scott Robertson Norco, CA 1 2/2 2.00 3.96 84
337 Chris Gritts Folsom, CA 1 1/1 1.00 2.00 82
338 Don Dethloff Rathdrum, ID 1 1/1 1.00 1.43 81
339 Filler AAA , 2 7/7 7.00 6.28 .00 20
340 Lawrence Bryan Mohave Valley, AZ 1 / .00 .00 10
340 Jose Aguilera Peoria, AZ 1 / .00 .00 10